Categories
- Auto Carton Packaging Machine
- Semi Auto Packaging Machine
- Printing Machine
- Rottery Wood & Die
- Paper Making Machine
- Nonwaven Fabrics
- Nonwaven Bag Making Machine
- Gum Tape Machine
- Poly Machine
- Coating Machine
- Auto Bricks Machine
- Auto Flour Mills Machine
- Auto Rice Mills Machine
- Auto Feeds Mills Machine
- Sweing Thread & Coning Machine
- Paper Cone Machine
- Electric Heating Boiler
- Coal Boiler Machine
- Fork Lift
- Water Treatment Plant
- All Kinds of Garments Accessorics Machine
Our Product
MNMF-A Low-temperature Rice Whitener
Specification
Model | Capacity (t/h) | Power(kW) | Air volume (m³/h) | Dimension (mm) |
MNMF 18A | 2-3 | 18.5/22+1.5 | 1400-2000 | 1848x620x1940 |
MNMF 25A | 3-4 | 30/37+1.5 | 1600-2100 | 1913x620x1974 |
MNMF 30A | 4-5 | 30/37/45+1.5 | 2000-2500 | 2205x780x2226 |
NC slitting and trimming machine ZC I/ZCA I
model | ZC I/ZCA I |
---|---|
Cutting line combination | 5 knives 4 lines + 4 lines 6 knives 5 lines + 5 lines |
Effective width | 1800/2200mm |
Order time | 1-2 seconds |
NCBD thin blade slitter scorer
Mainly purchased parts, raw materials and origin:
Name of main parts | Brands or place of origin | Material and type |
Frequency motor | Hebei hengshui yongshun motor factory | |
bearing | Harbin | |
Seat belt bearing | Zhejiang wuhuan | |
relays | Siemens | |
Proximity Switch.Photoelectric switch | Japan OMRON |
Negative-Pressured Cassette Single Facer
Technical parameters
Mode | SFK28 |
---|---|
Effective Width | 1800/2200mm |
Motor Capacity | 30~37KW |
Machine speed | 250m/min |
Heal Source | Steam |
Nonwoven Bag Making Machine (Five Functions In One Machine)
Model | XY-600 | XY-700 | XY-800 |
Bag Width | 100-800mm | 100-800mm | 100-800mm |
Bag Length | 220-550mm | 220-650mm | 220-750mm |
Loop Handle Length | 370-560mm | 370-560mm | 370-560mm |
Speed | 40-120pcs/min | 40-120pcs/min | 40-120pcs/min |
Total Power | 13.5kw | 15kw | 16kw |
Air Pressure | 1.0m3/min,0.8Mpa | 1.0m3/min,0.8Mpa | 1.0m3/min,0.8Mpa |
Power | 380V 50Hz 3phases 4line | 380V 50Hz 3phases 4line | 380V 50Hz 3phases 4line |
Machine Size | 12*3.4*1.9m | 12*3.5*2.1m | 12*3.6*2.3m |
Machine Weight | 3500KG | 4000KG | 4500KG |
Nonwoven Box Bag Making Machin
Model | XY-600 | XY-700 | XY-800 |
Bag Width | 100-800mm | 100-800mm | 100-800mm |
Bag Length | 220-550mm | 220-650mm | 220-750mm |
Loop Handle Length | 370-560mm | 370-560mm | 370-560mm |
Speed | 40-120pcs/min | 40-120pcs/min | 40-120pcs/min |
Total Power | 13.5kw | 15kw | 16kw |
Air Pressure | 1.0m3/min,0.8Mpa | 1.0m3/min,0.8Mpa | 1.0m3/min,0.8Mpa |
Power | 380V 50Hz 3phases 4line | 380V 50Hz 3phases 4line | 380V 50Hz 3phases 4line |
Machine Size | 12*3.4*1.9m | 12*3.5*2.1m | 12*3.6*2.3m |
Machine Weight | 3500KG | 4000KG | 4500KG |
NP-LK Chain Feeding Slotter Creaser and Corner Cut Machine
Technical Parameter:
Parameter | Model :1450X2600 | |
Cutter diameter | mm | 480 |
Max paper feeding size | mm | 1450X2600 |
Max slotting depth | mm | 300 |
Standard slotting width | mm | 7.0 |
Min slotting distance(positive) | mm | 120 |
Slotting speed | Sheet/min | 0-70 |
Total power | KW | 3 |
Total Weight | KG | 1300 |
Overall dimension | mm | about3000X2600X1600 |
Oil And Gas Fired Fully Wetback Boiler
STEAMJET is a packaged, three-pass smoke tube, with fully wet back boiler. STEAMJET comes in two three series for burning light oils & gas and heavy oils. It can also be customized to a completely skid mounted unit on customer demand. When fitted with a special burner, these boilers are ideal for burning waste gases like biogas from decomposition of organic matter in distilleries.
Load more products
Loading...