Name of machineļ¼five layer corrugated paperboard production line
| specification | Equipment name | UNIT | QTY | Remark |
| YV5B | Hydraulic mill roll stand | a | 5 | Spindle ¢ 240mm, hyperbolic heavy rocker, expand chuck , multi-point brake, hydraulic drive lifting, panning left and right on the middle.
Manual trolleyļ¼double track length 5000mmļ¼Use in plate welding. |
| DXC | Trolley | a | 10 | |
| RG-1-900 | Top paper preheat cylinder | a | 2 | roller ļæ 900mmļ¼including pressure container certificate. Electric adjustment wrap anglećWrap angle can Ā adjust the paper preheat area in the range of 360°. |
| RG-1-900 | Core paper preheat cylinder | a | 2 | roller ļæ 900mmļ¼including pressure container certificate. Electric adjustment wrap anglećWrap angle can Ā adjust the paper preheat area in the range of 360°. |
| SF-360EA | single facer | a | 2 | Corrugated main roller ļæ 360mmļ¼spraying 48CrMo dealingļ¼ with maintenance-free airbag pressureļ¼independent glue unitļ¼PLC automatic control glueļ¼HMI touch screen |
| RG-3-900 | Triple preheater | a | 1 | roller ļæ 900mmļ¼including pressure container certificate. Electric adjustment wrap anglećWrap angle can Ā adjust the paper preheat area in the range of 360°. |
| GM-30 | DoubleĀ glue machine | a | 1 | Glue roller diameter 320mm.Each independent frequency motor drive, PLC adjust glue gap and HMI. |
| TQ | Ā heavy type conveyor bridge | set | 1 | 200mm main beam channels, independent inverter motor drive pull paper feed, adsorption tension. Electric correctionć |
| SM-E | Double facer | set | 1 | Rack 400 mm GB channelļ¼Chrome hot plate 600 mm *18 pieces, entrance ļæ 400mm hot cylinder make the top paper quickly improve temperatureļ¼15 groups whole structure of the hot plate design. PLC automatic control press plate. Upper and lower automatic correction, Temperature display, frequency motor. |
| NCBD | NCBD thin blade slitter scorer | a | 1 | Tungsten alloy steel,Ā six knives ten linesļ¼zero-pressure line type. Siemens servo computer automatically discharge knife, suction outlet width automatically adjusted. |
| NC-30D | NC cutter helical knives | a | 1 | Full AC servo control, energy storage brake, helical blade structure, helical gear transmission, oil-immersed gears pressure protective,10.4-inch touch screen display. |
| Ā NC-ZJS | Paper sheet delivery | a | 1 | Three sections of the high-strength belt conveyorļ¼frequency loop controlļ¼automatic points precisionļ¼row single-cycle 20 secondsļ¼stacking length2500mmļ¼HMI touch screen. |
| ZJZ | Glue station system | set | 1 | Customer-owned pipeline. glue device respectively carrier potćmain potćstorage potćand send glue pumpćback glue pump. |
| QU | Gas source system | a | 1 | Including 0.6m³gas tank 1 unit. Air pumpćpipeline is prepared by the customers. |
| ZQ | Steam system | set | 1 | Including within equipment pipelines valvećtrapsćmeter and steam elementsļ¼customer-supplied heat and piping. |
| DQ | Electrical control cabinet system | set | 1 | Electronic control systemļ¼The entire line speed mechanism adopts electromagnetic speed motorćCabinet surface Ā paint electrostatic spray ļ¼Wearable and beautiful. The main contacts relays using major brands. |

Reviews
There are no reviews yet.