Categories
- Auto Carton Packaging Machine
- Semi Auto Packaging Machine
- Printing Machine
- Rottery Wood & Die
- Paper Making Machine
- Nonwaven Fabrics
- Nonwaven Bag Making Machine
- Gum Tape Machine
- Poly Machine
- Coating Machine
- Auto Bricks Machine
- Auto Flour Mills Machine
- Auto Rice Mills Machine
- Auto Feeds Mills Machine
- Sweing Thread & Coning Machine
- Paper Cone Machine
- Electric Heating Boiler
- Coal Boiler Machine
- Fork Lift
- Water Treatment Plant
- All Kinds of Garments Accessorics Machine
Our Product
Cassette type negative pressure quick change single face corrugator SFK28
model | SFK28 |
---|---|
Effective width | 1800/2200mm |
Motor Power | 30~37KW |
mechanical speed | 250m/min |
heat source | steam |
Hydraulic shaftless base paper holder MRV4/MRV4B
Hold the roll | Maximum diameter 1500mm |
clamping weight | 3t |
effective width | 1800/2000/2200mm |
1800mm | Paper width: maximum 1900mm minimum 750mm |
2000mm | Paper width: maximum 2100mm minimum 750mm |
2200mm | Paper width: maximum 2300mm minimum 950mm |
Hydraulic Shift-less Mill Roll stand MRV4/MRV4B
Technical parameters
Range of reel size | Max diu as1500mm |
Max Load | 3t |
Effective Width | 1800/2000/2200mm |
Deckle 1800mm | Clamping width: Max 1900mm /Min 750mm |
Deckle 2000mm | Clamping width: Max 2100mm /Min 750mm |
Deckle 2200mm | Clamping width : Max 2300mm Min 950mm |
NCBD thin blade slitter scorer
Mainly purchased parts, raw materials and origin:
Name of main parts | Brands or place of origin | Material and type |
Frequency motor | Hebei hengshui yongshun motor factory | |
bearing | Harbin | |
Seat belt bearing | Zhejiang wuhuan | |
relays | Siemens | |
Proximity Switch.Photoelectric switch | Japan OMRON |
Negative-Pressured Cassette Single Facer
Technical parameters
Mode | SFK28 |
---|---|
Effective Width | 1800/2200mm |
Motor Capacity | 30~37KW |
Machine speed | 250m/min |
Heal Source | Steam |
NP-LK Chain Feeding Slotter Creaser and Corner Cut Machine
Technical Parameter:
Parameter | Model :1450X2600 | |
Cutter diameter | mm | 480 |
Max paper feeding size | mm | 1450X2600 |
Max slotting depth | mm | 300 |
Standard slotting width | mm | 7.0 |
Min slotting distance(positive) | mm | 120 |
Slotting speed | Sheet/min | 0-70 |
Total power | KW | 3 |
Total Weight | KG | 1300 |
Overall dimension | mm | about3000X2600X1600 |
Load more products
Loading...